Sanitization
Small Segment Cars: : EON, Santro, All New Santro, i10.
Medium Segment Cars: : Grand i10, Grand i10 NiOS, Aura,Getz,i20,
Elite i20,Xcent, i20 Active, Exter.
Large Segment Cars: : Accent , Venue ,Verna, Creta, Elantra, Sonata, Kona Electric,
Tucson, Terracan, Santa Fe
Interior Surface Sanitization
Description | Vendor | SMALL SEGMENT CARS (RS) | MEDIUM SEGMENT CAR (RS) | LARGE SEGMENT CARS (RS) |
---|---|---|---|---|
Interior Antimicrobial Treatment | 3M | 999 | 1099 | 1299 |
Interior Antimicrobial Treatment | Elvi Bardhal | 999 | 1099 | 1299 |
Interior Antimicrobial Treatment | Horizon | 999 | 1099 | 1299 |
Interior Antimicrobial Treatment | Wuerth | 999 | 1099 | 1299 |
Interior Antimicrobial Treatment | ProtorexXZ | 999 | 1099 | 1299 |
Interior Antimicrobial Treatment | Wynns | 999 | 1099 | 1299 |
Interior Smoke Sanitization
Description | Vendor | SMALL SEGMENT CARS (RS) | MEDIUM SEGMENT CARS (RS) | LARGE SEGMENT CARS (RS) |
---|---|---|---|---|
Antimicrobial Smoke Sanitization | 3M | 599 | 699 | 799 |
Antimicrobial Smoke Sanitization | Elvi Bardahl | 599 | 699 | 799 |
Antimicrobial Smoke Sanitization | Wuerth | 599 | 699 | 799 |
Antimicrobial Smoke Sanitization | Horizon | 599 | 699 | 799 |
Antimicrobial Smoke Sanitization | ProtorexXZ | 599 | 699 | 799 |
Antimicrobial Smoke Sanitization | Wynns | 599 | 699 | 799 |
Disclaimer: These are indicative prices. For details kindly contact your dealer
*GST will be extra