- Home
- Connect to Service
- Maintenance
- Oils & Consumables
- Manual Transmission Oil
Manual Transmission Oil
Benefits
Increased life of transmission components
Less sludge and varnish build up
Decreases gear noise
Less likely to pop out of gear
Manual Transmission Oil Petrol
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | PRICE (Rs/ Ltr) |
---|---|---|---|
EON 0.8/1.0 L | API GL 4 - SAE 75W85 | 2.45 L | 390 |
Getz 1.1 L / 1.3 L | API GL 4 - SAE 75W85 | 2.15 L | 390 |
Santro 1.1 L | API GL 4 - SAE 75W85 | 2.45 L | 390 |
All New Santro 1.1 L | API GL 4 - SAE 75W85 | 1.3 L | 390 |
i10 1.1 L/1.2 L | API GL 4 - SAE 75W85 | 1.9 L | 390 |
Grand i10 1.2 L | API GL 4 - SAE 75W85 | 1.9 L -2.0 L | 390 |
i20 1.2 L | API GL 4 - SAE 75W85 | 1.9 L | 390 |
Verna /Fluidic 4S 1.4 L/ 1.6 L | API GL 4 - SAE 75W85 | 1.9 L - 2.0 L | 390 |
Elantra 1.8 L | API GL 4 - SAE 75W85 | 2.15 L | 390 |
Fluidic Elantra 1.8 L | API GL 4 - SAE 75W85 | 1.8 L - 1.9 L | 390 |
Accent (All Models) | API GL 4 - SAE 75W85 | 2.15 L | 390 |
Sonata Transform 2.4 L | API GL 4 - SAE 75W85 | 1.75 L | 390 |
Sonata YF 2.4 L | API GL 4 - SAE 75W85 | 1.8 L | 390 |
Sonata Embera 2.4 L | API GL 4 - SAE 75W85 | 1.9 L | 390 |
Xcent 1.2 L | API GL 4 - SAE 75W85 | 1.9 L - 2.0 L | 390 |
Elite i20 / i20 Active 1.2 L | API GL 4 - SAE 75W85 | 1.5 L - 1.6 L | 390 |
Creta 1.6 L | API GL 4 - SAE 75W85 | Creta 1.6 L | 390 |
All New Elantra 2.0 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 390 |
VENUE 1.0L | API GL 4 - SAE 75W85 | 1.5L - 1.6L | 390 |
VENUE 1.2L | API GL 4 - SAE 75W85 | 1.3L - 1.4L | 390 |
All New I20 1.0 T-GDI | API GL4 SAE 70W | 1.3 ~ 1.4 L | 5236 |
All New I20 1.0 T-GDI | API GL4 SAE 70W | 1.6 ~ 1.7 L | 5236 |
All New I20 G1.2 | API GL4 SAE 70W | 1.3 ~ 1.4 L | 5236 |
Manual Transmission Oil Diesel
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | INDIAN OIL PRICE (Rs/ Ltr) |
---|---|---|---|
Grand i10 1.1 L | API GL 4 - SAE 75W85 | 1.9 L - 2.0 L | 390 |
i20 1.4 L | API GL 4 - SAE 75W85 | 1.9 L | 390 |
Accent 1.5 L | API GL 4 - SAE 75W85 | 2.15 L | 390 |
Elantra 2.0 L | API GL 4 - SAE 75W85 | 2.15 L | 390 |
Fluidic Elantra 1.6 L | API GL 4 - SAE 75W85 | 1.8 L - 1.9 L | 390 |
Verna / Fluidic 4S 1.4 L/ 1.6 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 390 |
Sonata Transform 2.0 L | API GL 4 - SAE 75W85 | 1.9 L | 390 |
Sonata Embera 2.0 L | API GL 4 - SAE 75W85 | 1.75 L | 390 |
Santa Fe 2.2 L | API GL 4 - SAE 75W85 | 1.8 L - 1.9 L | 390 |
Xcent 1.1 L | API GL 4 - SAE 75W85 | 1.9 L - 2.0 L | 390 |
Elitei20 / i20 Active 1.4 L |
API GL 4 - SAE 75W85 |
1.7 L - 1.8 L | 390 |
Creta 1.4 / 1.6 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 390 |
All New Elantra 1.6 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 390 |
Venue 1.4 L | API GL 4 - SAE 75W85 | 1.7 L - 1.8 L | 390 |
All New I20 1.5 WGT | API GL4 SAE 70W | 4.8 L | 5236 |
* Vendor is Indian Oil Servo / Shell
Disclaimer: These are indicative prices. For details kindly contact your dealer.