Cookie
We use cookies to analyze site usage and improve our website and services. For more information, read our Cookies Policy.
Get a chance to avail cash savings when you purchase any of the following Hyundai vehicle.
1. The Hyundai Motor Philippines, Inc (HMPH) Hyundai Sales Promo is open to all customers who will purchase the vehicle from any authorized dealer nationwide (the "Dealers") from April 15 to May 31, 2025.
2. Every purchase of Hyundai vehicles covered in this promo from any authorized dealer nationwide entitles the customer to avail the following cash savings:
Model | Variant | SRP | Cash Savings |
---|---|---|---|
CRETA | 1.5 GLS IVT (23MY) | Php 1,388,000 | Php 90,000 |
1.5 GLS IVT (24MY) | Php 1,388,000 | Php 75,000 | |
1.5 GLS IVT (25MY) | Php 1,388,000 | Php 40,000 | |
1.5 GL IVT (23MY) | Php 1,228,000 | Php 90,000 | |
1.5 GL IVT (24MY) | Php 1,228,000 | Php 75,000 | |
1.5 GL IVT (25MY) | Php 1,228,000 | Php 40,000 | |
1.5 GL IVT STD (24MY) | Php 1,098,000 | Php 75,000 | |
1.5 GL IVT STD (25MY) | Php 1,098,000 | Php 40,000 | |
1.5 GL MT (23MY) | Php 1,048,000 | Php 90,000 | |
1.5 GL MT (24MY) | Php 1,048,000 | Php 75,000 | |
1.5 GL MT (25MY) | Php 1,048,000 | Php 40,000 | |
STARGAZER | 1.5 GLS X IVT (24MY/25MY) | Php 1,348,000 | Php 90,000 |
1.5 GLS IVT Premium 6s (24MY) | Php 1,298,000 | Php 110,000 | |
1.5 GLS IVT Premium 7s (23MY/24MY) | Php 1,288,000 | Php 110,000 | |
1.5 GLS IVT Premium 7s (25MY) | Php 1,288,000 | Php 90,000 | |
1.5 GLS IVT (23MY/24MY) | Php 1,198,000 | Php 110,000 | |
1.5 GLS IVT (25MY) | Php 1,198,000 | Php 90,000 | |
1.5 GL IVT (24MY/25MY) | Php 1,038,000 | Php 110,000 | |
SANTA FE | 2.5 GLS 8AT 2WD (FMC) | Php 2,410,000 | Php 40,000 |
2.5 GLS 8AT AWD (FMC) | Php 2,540,000 | Php 40,000 | |
2.5T Calligraphy AWD 8DCT (FMC) | Php 3,330,000 | Php 90,000 | |
TUCSON | 2.0 GLS AT Gas *Pre-facelift model | Php 1,570,000 | Php 115,000 |
2.0 GLS+ AT Diesel *Pre-facelift model | Php 1,840,000 | Php 120,000 | |
2.0 GLS AT (FL) | Php 1,680,000 | Php 25,000 | |
2.0 GLS+ AT (FL) | Php 1,980,000 | Php 30,000 | |
PALISADE | 2.2 Diesel 8AT 4WD | Php 3,780,000 | Php 150,000 |
H-100 | 2.5 CRDi 6MT Shuttle w/ A/C | Php 1,243,000 | Php 50,000 |
STARIA | 2.2 CRDi 6MT Cargo | Php 1,560,000 | Php 25,000 |
2.2 CRDi 6MT Commuter | Php 1,850,000 | Php 30,000 | |
2.2 CRDi Premium+ 8AT AWD (7-seater) | Php 3,030,000 | Php 50,000 | |
2.2 CRDi GLS+ 8AT (11-seater) (23MY/24MY) | Php 2,320,000 | Php 90,000 | |
2.2 CRDi GLS+ 8AT (11-seater) (25MY) | Php 2,320,000 | Php 40,000 | |
2.2 CRDi Premium+ 8AT AWD (9-seater) | Php 2,830,000 | Php 60,000 | |
IONIQ 5 | 24MY | Php 3,698,000 | Php 200,000 |
IONIQ 6 | 24MY | Php 3,798,000 | Php 200,000 |
3. Cash savings may differ per model year.
4. Freight and handling charges will be added to vehicle purchases, as applicable.
5. Offer is valid in conjuction with any other offers or promos.
DTI Fair Trade Permit No. FTEB-221825 Series of 2025