Cookie
We use cookies to analyze site usage and improve our website and services. For more information, read our Cookies Policy.
We are committed in making sure you travel safe with your Hyundai vehicle.
CATEGORY | COVERAGE | Limit (PHP)* |
---|---|---|
Vehicle Assistance | Towing of the Covered Vehicle | 8,000 - unflooded units 10,000 - flooded units |
Crane and Recovery of Covered Vehicle | 10,000 | |
Minor Roadside Repair | Delivery of Emergency Fuel | 5,000 |
Replacement of Flat Tire | ||
Battery Jumpstart | ||
Personal and Medical Assistance | 3D/2N Hotel Accommodation | 3,000 |
Continuation of journey | 2,000 | |
Return of the Driver | 1,000 | |
Locksmith Assistance | Arrangement assistance only | |
Relay of urgent message | ||
Hospital Admission | ||
Ambulance Coordination Assistance | ||
Directory Assistance | ||
Emergency Message Relay |
• New vehicle comes with one (1) year RSA enrollment.
• Any amount in excess of the maximum benefit may be charged to the customer.
• Standard rates may apply for the succeeding years.