Cookie
We use cookies to analyze site usage and improve our website and services. For more information, read our Cookies Policy.
MODEL | VARIANT | SRP |
---|---|---|
STARGAZER | 1.5 GL IVT | Php 1,068,000 |
1.5 GLS IVT | Php 1,198,000 | |
1.5 GLS Premium IVT 7-seater | Php 1,288,000 | |
1.5 GLS Premium IVT 6-seater | Php 1,298,000 |
STARGAZER X | 1.5 GLS X IVT | Php 1,348,000 |
---|
CUSTIN | 1.5T GLS 8AT | Php 1,770,000 |
---|---|---|
1.5T Premium 8AT | Php 2,080,000 |
CRETA | 1.5 GL 6MT | Php 1,048,000 |
---|---|---|
1.5 GL IVT STD | Php 1,098,000 | |
1.5 GL IVT | Php 1,228,000 | |
1.5 GLS IVT | Php 1,388,000 |
NEW TUCSON | 2.0 GLS AT (Gas) | Php 1,680,000 |
---|---|---|
2.0 GLS+ AT (Diesel) | Php 1,980,000 | |
1.6T HEV (Hybrid) | Php 2,290,000 |
ALL-NEW SANTA FE | 2.5 GLS 8AT 2WD | Php 2,410,000 |
---|---|---|
2.5 GLS 8AT AWD | Php 2,540,000 | |
2.5T Calligraphy AWD 8DCT | Php 3,100,000 | |
1.6T Calligraphy HEV (Hybrid) | Php 3,330,000 |
STARIA | 2.2 CRDi 6MT (Cargo) | Php 1,560,000 |
---|---|---|
2.2 CRDi 6MT (Commuter) | Php 1,850,000 | |
2.2 CRDi GLS+ 8AT | Php 2,320,000 | |
2.2 CRDi Premium+ 8AT AWD 9-seater | Php 2,830,000 | |
2.2 CRDi Premium+ 8AT AWD 7-seater | Php 3,030,000 |
PALISADE | 2.2 Diesel 8AT 4WD | Php 3,780,000 |
---|
IONIQ 5 | EV GLS 2WD S | Php 3,068,000 |
---|---|---|
EV GLS 2WD L | Php 3,698,000 |
IONIQ 6 | EV GLS 2WD | Php 3,798,000 |
---|
H-100 | |
2.5 CRDi 6MT C&C w/ A/C | Php 1,024,000 |
---|---|
2.5 CRDi 6MT Shuttle w/ A/C | Php 1,243,000 |
Note: Prices may change without prior notice.